Virtus.pro survive a narrow 16-14 Cobblestone encounter with OpTic and become the last team in ESL One New York semi-finals.
Virtus.pro and OpTic vetoed their way to Cobblestone, where the former picked up an early 4-1 lead on the offence. Despite being on an eco, OpTic managed to turn the tide by rushing middle and coming out on top of a big fight, eventually equalizing the score at 4-4.
In the next several rounds, OpTic had to save weapons over and over to no avail, but the weapons they snatched away in an eco round at 8-4 allowed them to start racking up rounds. Keith "NAF" Markovic and Tarik "tarik" Celik put in 10 kills over the next three rounds, helping OpTic reach seven at halftime.
Virtus.pro barely survived the OpTic encounter
Defending an A split, Virtus.pro took control of the first three rounds of the second half with some help from Jarosław "pashaBiceps" Jarząbkowski who saved a scary anti-eco situation in the process.
The first two gunrounds were traded, but OpTic got a hold of the economy after grabbing the next one, as Virtus.pro had to go on a double eco and the North American squad clawed back to 11-12.
After the next two rounds were traded again, Wiktor "TaZ" Wojtas's team had to opt for two more ecos and OpTic grabbed their first lead in the match at 14-13. Virtus.pro finally put their foot down, defending B comfortably three rounds in a row for a narrow 16-14 victory.
ESL One New York 2016Best of 1K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 26 - 18 | +8 | 94.5 | 1.51 |
![]() | 24 - 18 | +6 | 78.9 | 1.32 |
![]() | 20 - 20 | 0 | 74.6 | 1.09 |
![]() | 22 - 19 | +3 | 68.2 | 1.05 |
![]() | 13 - 21 | -8 | 58.5 | 0.88 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 27 - 21 | +6 | 98.5 | 1.47 |
![]() | 16 - 20 | -4 | 66.2 | 0.96 |
![]() | 17 - 20 | -3 | 57.3 | 0.95 |
![]() | 17 - 23 | -6 | 64.9 | 0.88 |
![]() | 19 - 21 | -2 | 60.3 | 0.84 |
ESL One New York 2016Best of 1 OpTic
Matchpage 14 16 2nd October 2016
Virtus.pro 14Cobblestone 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 26 - 18 | +8 | 94.5 | 1.51 |
![]() | 24 - 18 | +6 | 78.9 | 1.32 |
![]() | 20 - 20 | 0 | 74.6 | 1.09 |
![]() | 22 - 19 | +3 | 68.2 | 1.05 |
![]() | 13 - 21 | -8 | 58.5 | 0.88 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 27 - 21 | +6 | 98.5 | 1.47 |
![]() | 16 - 20 | -4 | 66.2 | 0.96 |
![]() | 17 - 20 | -3 | 57.3 | 0.95 |
![]() | 17 - 23 | -6 | 64.9 | 0.88 |
![]() | 19 - 21 | -2 | 60.3 | 0.84 |
The final standings of the Swiss group stage are following:
Team | Score |
![]() | 3-0 |
![]() | 3-1 |
![]() | 3-2 |
![]() | 3-2 |
![]() | 2-3 |
![]() | 2-3 |
![]() | 1-3 |
![]() | 0-3 |
Tomorrow's schedule looks as follows:
17:00 | ![]() | vs. ![]() |
21:00 | ![]() | vs. ![]() |
01:00 | Grand final |
相关文章:
相关推荐:
First photos from StockholmeSrael & fnatic march on in Intel IOfnatic knocks out eSrael in semiVideo: TaZ vs. Astana Dragonslurppis to AEC Malaysia with KarnalVideo: apEX vs. myXMGHybrid top AEC 2012 MalaysiaNiP release Cph Games frag movieVideo: dRiim vs BlueVideo: karrigan vs eSrael
3.3207s , 4787.0234375 kb
Copyright © 2025 Powered by Virtus.pro edge OpTic for NY semis,gallery case cs2